Plant Pathol J > Volume 30(2); 2014 > Article |
Indicator plants |
Symptomsa on the leaves
|
|
---|---|---|
Inoculated | Upper | |
Solanaceae | ||
Nicotiana tabacum cv. ‘Xanthi-nc’ | cl | m |
N. glutinosa | - | m |
Capsicum annuum | - | m |
Solanum lycopersicum | - | sm,f |
Datura stramonium | cl | -b |
Petunia hybrida | - | m |
Cucurbitaceae | ||
Cucurbita pepo | cl | sm, mal |
C. moschata | cl | vc |
Cucumis sativus | cl | m |
Cu. melo | cl | m |
Fabaceae | ||
Glycine max cv | ||
‘Sorok’ | - | - |
‘Sodam’ | - | - |
‘Somyeong’ | - | - |
Brassicaceae | ||
Brassica peckinensis | - | - |
Raphanus sativus | - | - |
Chenopodiaceae | ||
Chenopodium amaranticolor | p.p | - |
Ch. quinoa | p.p | - |
Spinacia oleracea | - | - |
Indicator | Symptomsa on the leaves (inoculated/upper) | Reference | |||||
---|---|---|---|---|---|---|---|
|
|
||||||
CMV-wVa | CMV-Zb | CMV-RBc | CMV-ZMd | CMV-Pae | CM-19f | ||
Vigna angularis | cl,nl/mo | 14/30g | nl/m | nl/m | -/-h | /m | /m |
V. unguiculata | nl/- | 20/25 | nl/- | pp/- | pp/ | nt | l/- |
V. radiate | nl/crl,nl,m | 4/6 | nt | nt | nt | nt | l/- |
Vicia fava | nl/- | 5/15 | nl/- | nl/- | nl/- | nt | l/- |
Pisum sativum | nl/- | 7/20 | nl/- | nl/- | nl/- | nt | l/n |
Phaseolus vulgaris | nl/- | 4/26 | nl/- | nl/- | -/- | nt | l/- |
a cl, chlorotic local; m, mosaic; mo, mottle; l, local; nl, necrotic local; pp, pin point; -, no symptom; nt, not tested.
b CMV-Z, Cucumber mosaic virus - Zucchini (Kim et al., 2010b).
c CMV-RB, Cucumber mosaic virus - Rudbeckia bicolor (Kim et al., 2010a).
d CMV-ZM, Cucumber mosaic virus - Zea mays (Kim et al., 2011).
e CMV-Pa isolated from Phaseolus angularis (Choi et al., 1998).
f CM-19 isolated from Phaseolus angularis (Iizuka et al., 1990).
Isolate | Group | Isolatesa |
Nucleotide and amino acid identity (%)
|
||||
---|---|---|---|---|---|---|---|
RNA1
|
RNA2
|
RNA3
|
|||||
1a | 2a | 2b | 3a | CP | |||
wVa | I | CMV-ZM | 98.8/99.2 | 96.6/97.7 | 97.3/98.2 | 96.8/98.9 | 96.5/98.6 |
CMV-RB | 92.6/95.7 | 96.6/97.7 | 100/100 | 96.7/98.9 | 97.3/98.2 | ||
CMV-Z | 92.5/97.7 | 96.6/97.7 | 96.4/95.5 | 97.3/98.9 | 98.0/99.1 | ||
CMV-Fny | 91.8/97.5 | 96.9/97.9 | 97.3/97.3 | 97.1/98.9 | 97.0/98.6 | ||
CMV-Y | 91.2/95.5 | 97.2/98.5 | 97.6/96.4 | 97.6/99.3 | 96.8/97.7 | ||
CMV-Leg | 91.9/96.7 | 96.3/97.3 | 91.9/87.3 | 97.0/99.3 | 96.8/98.6 | ||
CMV-Mf | 92.4/96.6 | 98.6/98.8 | 98.8/99.1 | 96.7/98.9 | 97.3/98.2 | ||
CMV-NT9 | 91.1/96.9 | 91.9/93.2 | 86.3/99.1 | 94.1/97.1 | 94.7/98.2 | ||
CMV-Tfn | 90.9/96.8 | 92.0/93.0 | 86.3/79.3 | 94.1/97.1 | 95.0/98.6 | ||
CMV-Ix | 90.8/96.1 | 90.0/91.4 | 86.3/74.4 | 92.5/94.6 | 91.8/95.4 | ||
CMV-CTL | 90.6/95.7 | 90.8/93.4 | 87.2/81.1 | 94.8/96.1 | 92.2/98.2 | ||
CMV-IA | 89.1/94.2 | 89.7/90.7 | 85.1/73.9 | 93.7/96.4 | 92.5/97.2 | ||
CMV-Pa | - | - | - | 91.3/92.2 | 97.0/99.1 | ||
CM-19 | - | - | - | - | - | ||
|
|||||||
II | CMV-Q | 77.8/84.1 | 71.9/73.1 | 54.4/47.7 | 79.0/83.2 | 77.1/82.6 | |
CMV-Trk7 | 77.9/84.6 | 71.9/74.4 | 55.0/47.7 | 78.8/83.9 | 76.1/80.4 | ||
CMV-Ly | 77.7/84.3 | 72.0/74.2 | 55.3/46.8 | 78.9/83.5 | 76.5/82.2 | ||
CMV-Ls | 77.9/85.0 | 71.9/74.7 | 55.0/47.7 | 78.8/83.2 | 76.8/81.7 | ||
Outgroup | PSV-ER | 66.7/71.7 | 56.9/51.9 | 44.3/32.7 | 63.4/64.9 | 51.2/44.8 |
a The Genbank accession number of the reference CMV isolates : Va (JX014246, JX014247 and JX014248); ZM (JN180309, JN180310, and JN180311); RB (GU327363, GU327364, and GU327365); Z (GU327366, GU327367, and GU327368); Fny (D00356, D00355, and D10538); Y (D12537, D12538, and D12499); Leg (D16403, D16406, and D16405); Mf (AJ276479, AJ276480, and AJ276481); NT9 (D28778, D28779, and D28780); Tfn (Y16924, Y16925, and Y19626); Ix (Y20220, U20218, and U20219); CTL (EF213023, EF213024, and EF213025); IA (AB042292, AB042293, and AB042294); Pa (AB290913, and AB290152); Q (X02733, X00985, and M21464); Trk7 (AJ007933, AJ007934, and L15336); Ly (AF198101, AF198102, and AF198103); Ls (F416899, AF416900, and AF127976); PSV (NC002038, NC002039, and NC002040); - (not reported).
Role of