Plant Pathol J > Volume 35(6); 2019 > Article |
Electronic Supplementary Material
Supplementary materials are available at The Plant Pathology Journal website (http://www.ppjonline.org/).
Noa | ID (NCBI) | TAIR ID | Protein (Uniprot) | Localization | Mapman bin | MW/pI, theor.b | MPc | Peptide hitd |
---|---|---|---|---|---|---|---|---|
2 | AAK92817 | At3g52960 | Peroxiredoxin-2E | Chloroplast | 21.5 Redox.periredoxins | 24,811/9.12 | 6 | 3 |
4 | AAC14280 | At5g63310 | Nucleoside diphosphate kinase II | Chloroplast | 23.4.10 Nucleotide metabolism.phosphotransfer and pyrophosphatases.nucleoside diphosphate kinase | 17,220/5.54 | 8 | 1 |
5 | NP_849295 | At4g03280 | Cytochrome b6-f complex iron-sulfur subunit | Chloroplast | 1.1.3 PS.lightreaction.cytochrome b6/f | 22,804/8.58 | 3 | 1 |
8 | NP_190798 | At3g52300 | ATP synthase subunit d | Mitochondria | 9.9 Mitochondrial electron transport/ATP synthesis. F1-ATPase | 19,574/5.09 | 7 | 2 |
12 | AAN60254 | - | Uncharacterized protein | - | - | 19,162/5.32 | 5 | 1 |
13 | NP_192703 | At4g09650 | ATP synthase subunit delta | Chloroplast | 1.1.4 PS.light reaction.ATP synthase | 25,653/9.04 | 5 | 3 |
14 | NP_187769 | At3g11630 | 2-Cys peroxiredoxin BAS1 | Chloroplast | 21.5 Redox.periredoxins | 29,188/6.92 | 17 | 7 |
15 | NP_051066 | AtCg00480 | ATP synthase subunit beta | Chloroplast | 1.1.4 PS.light reaction.ATP synthase | 33,900/5.38 | 10 | 3 |
16 | NP_199595 | At5g47840 | Adenylate kinase 2 | Chloroplast | 23.4.1 Nucleotide metabolism.phosphotransfer and pyrophosphatases.adenylate kinase | 31,546/7.11 | 9 | 2 |
17 | NP_174033 | At1g27130 | Glutathione S-transferase U13 | Cytoplasm | 26.9 Misc.glutathione S transferases | 25,286/5.65 | 4 | 1 |
18 | NP_194858 | At4g31300 | Proteasome subunit beta type-6 | Cytoplasm, nucleus | 29.5.11.20.1* Protein.degradation.ubiquitin. proteasome.20S | 25,136/5.31 | 6 | 0 |
19 | NP_850490 | At3g01500 | Beta carbonic anhydrase 1 | Chloroplast | 8.3 TCA/org.transformation.carbonic anhydrases | 29,827/5.54 | 8 | 2 |
20 | NP_001077481 | At1g07890 | L-ascorbate peroxidase | - | 21.2.1 Redox.ascorbate and glutathione.ascorbate | 27,788/5.85 | 6 | 2 |
21 | NP_171792 | At1g02930 | Glutathione S-transferase F6 | Cytoplasm | 26.9 Misc.glutathione S transferases | 23,471/5.80 | 19 | 1 |
23 | NP_001031710 | At4g25100 | Superoxide dismutase | - | 21.6 Redox.dismutases and catalases | 21,085/6.16 | 4 | 1 |
24 | AAN65082 | At3g12490 | Cysteine proteinase inhibitor 6 | Secreted | 29.5.3.7.1* Protein.degradation.cysteine protease. inhibitor.IH-i25 | 22,493/5.95 | 5 | 1 |
25 | NP_568455 | At5g24780 | Vegetative storage protein 1 | - | 33.1 Development.storage proteins | 30,243/5.49 | 5 | 0 |
26 | NP_001119317 | At5g36700 | Phosphoglycolate phosphatase 1A | Chloroplast | 1.2.1 PS.photorespiration.phosphoglycolate phosphatase | 36,909/7.52 | 9 | 3 |
28 | NP_181903 | At2g43750 | Cysteine synthase | Chloroplast | 13.1.5.3.1 Amino acid metabolism.synthesis.serine-glycine-cysteine group.cysteine.OASTL | 41,915/8.13 | 7 | 0 |
33 | BAA19595 | AtCg00490 | Ribulose bisphosphate carboxylase large chain | Chloroplast | 1.3.1 PS.Calvin cycle.Rubisco large subunit | 47,609/6.12 | 5 | 0 |
35 | AAA52225 | At5g50850 | Pyruvate dehydrogenase E1 component subunit beta-1 | Mitochondria | 8.1.1.1 TCA/org.transformation.TCA.pyruvate DH.E1 | 39,448/5.67 | 5 | 0 |
36 | NP_051067 | AtCg00490 | Ribulose bisphosphate carboxylase large chain | Chloroplast | 1.3.1 PS.Calvin cycle.Rubisco large subunit | 43,435/5.88 | 14 | 1 |
38 | AAO19414 | ATCg00490 | Ribulose bisphosphate carboxylase large chain | Chloroplast | 1.3.1 PS.Calvin cycle.Rubisco large subunit | 47,920/6.13 | 13 | 1 |
39 | NP_173431 | At1g20020 | Ferredoxin-NADP reductase, leaf isozyme 2 | Chloroplast | 1.1.7 PS.lightreaction.ferredoxin reductase | 41,484/8.51 | 12 | 2 |
44 | NP_201145 | At5g63400 | Adenylate kinase | Cytoplasm | 23.4.1 Nucleotide metabolism.phosphotransfer and pyrophosphatases.adenylate kinase | 27,143/6.91 | 8 | 1 |
45 | NP_188274 | At3g16530 | Legume lectin-like protein | Secreted | 26.16 Misc.myrosinases-lectin-jacalin | 30,547/6.97 | 16 | 6 |
49 | NP_172934 | At1g14810 | Aspartate-semialdehyde dehydrogenase | Chloroplast, mitochondria | 13.1.3.6.1.2 Amino acid metabolism.synthesis.aspartate family.misc. homoserine.aspartate semialdehyde dehydrogenase | 41,005/6.52 | 2 | 1 |
51 | NP_192626 | At4g08870 | Arginase 2 | Mitochondria | 13.2.2.3 Amino acid metabolism.degradation.glutamate family.arginine | 38,071/5.90 | 22 | 8 |
52 | NP_178073 | At1g79550 | Phosphoglycerate kinase 3 | Cytoplasm | 4.1 Glycolysis.phosphoglycerate kinase | 42,105/5.49 | 7 | 2 |
54 | AAF17106 | At1g60710 | Probable aldo-keto reductase 4 | Cytoplasm | 17.2.3 Hormone metabolism.auxin.induced-regulated-responsive-activated | 38,432/6.05 | 5 | 1 |
55 | NP_192202 | At4g02930 | Elongation factor Tu | Mitochondria | 29.2.4 Protein.synthesis.elongation | 49,607/6.25 | 13 | 3 |
56 | NP_566470 | At3g13930 | Pyruvate dehydrogenase complex component E2 | Mitochondria | 8.1.1.2 TCA/org.transformation.TCA.pyruvate DH.E2 | 58,887/7.55 | 8 | 0 |
57 | NP_191703 | At3g61440 | Cysteine synthase C1 | Mitochondria | 13.1.5.3.1 Amino acid metabolism.synthesis.serine-glycine-cysteine group.cysteine.OASTL | 40,130/8.71 | 12 | 0 |
58 | NP_198413 | At5g35630 | Glutamine synthetase | Chloroplast, mitochondria | 12.2.2 N-metabolism.ammonia metabolism.glutamine synthase | 47,381/6.43 | 10 | 4 |
59 | NP_051044 | AtCg00120 | ATP synthase subunit alpha | Chloroplast | 1.1.4 PS.Lightreaction.ATP synthase | 55,351/5.19 | 26 | 6 |
61 | NP_564192 | At1g23310 | Glutamate-glyoxylate aminotransferase 1 | Peroxisome | 1.2.3 PS.photorespiration.aminotransferases peroxisomal | 53,780/6.49 | 23 | 6 |
62 | NP_566016 | At2g44350 | Citrate synthase 4 | Mitochondria | 8.1.2 TCA/org.transformation.TCA.CS | 52,963/6.41 | 10 | 3 |
63 | NP_176768 | At1g65930 | Cytosolic Isocitrate dehydrogenase | Cytoplasm | 8.1.4 TCA/org.transformation.TCA.IDH | 46,059/6.13 | 20 | 8 |
64 | NP_190856 | At3g52880 | Monodehydroascorbate reductase 1 | Peroxisome | 21.2.1 Redox.ascorbate and glutathione.ascorbate | 50,413/8.31 | 17 | 4 |
66 | NP_197051 | At5g15470 | Probable galacturonosyltransferase 14 | Golgi apparatus | 26.2 Misc.UDP glucosyl and glucoronyl transferases | 61,126/8.35 | 10 | 0 |
67 | NP_188037 | At3g14210 | GDSL esterase/lipase ESM1 | Secreted, peroxisome | 26.28 Misc.GDSL-motif lipase | 44,374/7.59 | 10 | 3 |
70 | NP_172650 | At1g11860 | Aminomethyltransferase | Mitochondria | 13.2.5.2 Amino acid metabolism.degradation.serine-glycine-cysteine group.glycine | 44,759/8.55 | 18 | 5 |
a Numbers correspond to the 2D gel electrophoresis shown in Fig. 2.