Plant Pathol J > Volume 40(2); 2024 > Article |
|
Cultivar | Traitb | P. carotovorum subsp. carotovorum strain | Mean | |||||
---|---|---|---|---|---|---|---|---|
|
||||||||
LY34 | ATCC 15713 | KACC 10225 | KACC 10421 | ECC 301365 | ATCC 12312 | |||
Awooriwoldong | R | 0.0 ± 0.0c | 5.6 ± 0.5 | 7.5 ± 5.5 | 8.8 ± 2.2 | 26.3 ± 3.2 | 36.3 ± 1.1 | 14.1 |
YR Champion | - | 0.0 ± 0.0 | 15.6 ± 0.7 | 15.0 ± 4.3 | 10.0 ± 2.4 | 32.5 ± 1.1 | 40.6 ± 1.1 | 19.0 |
Superkiljo | - | 0.0 ± 0.0 | 14.4 ± 0.5 | 16.9 ± 2.2 | 13.8 ± 3.2 | 45.0 ± 1.5 | 48.8 ± 2.3. | 23.1 |
Myeongkagaeul1ho | - | 0.0 ± 0.0 | 16.9 ± 0.5 | 16.9 ± 7.8 | 23.1 ± 4.2 | 50.6 ± 1.2 | 56.3 ± 3.1 | 27.3 |
Janghyeongbom | - | 0.0 ± 0.0 | 18.1 ± 0.5 | 21.9 ± 3.4 | 30.0 ± 2.1 | 53.1 ± 1.4 | 55.6 ± 2.2 | 29.8 |
Kiljo | - | 6.9 ± 0.0 | 21.3 ± 0.5 | 21.9 ± 2.8 | 45.0 ± 1.5 | 56.9 ± 0.8 | 68.1 ± 2.5 | 36.7 |
Jeonmuhoomu | - | 0.0 ± 0.0 | 21.3 ± 0.5 | 25.0 ± 2.2 | 48.8 ± 1.5 | 59.4 ± 1.9 | 75.6 ± 2.4 | 38.3 |
Cheongunplus | - | 0.0 ± 0.0 | 23.1 ± 0.5 | 27.5 ± 2.1 | 46.9 ± 1.5 | 66.3 ± 2.1 | 75.6 ± 3.3 | 39.9 |
Baekchun | - | 0.0 ± 0.0 | 22.5 ± 0.5 | 30.0 ± 2.2 | 56.9 ± 2.2 | 71.9 ± 3.1 | 85.0 ± 2.1 | 44.4 |
Bitgoeunyeolmoo | - | 0.0 ± 0.0 | 23.8 ± 0.7 | 31.3 ± 2.2 | 63.8 ± 2.3 | 74.4 ± 4.4 | 85.6 ± 1.8 | 46.5 |
Mansahyoungtong | R | 0.0 ± 0.0 | 28.1 ± 0.8 | 33.1 ± 0.7 | 66.3 ± 2.2 | 79.4 ± 5.1 | 90.0 ± 1.4 | 49.5 |
Cheongdoo | - | 6.3 ± 0.4 | 28.8 ± 0.9 | 37.5 ± 1.8 | 65.6 ± 2.1 | 83.1 ± 2.1 | 103.8 ± 1.9 | 54.2 |
Taecheong | R | 2.5 ± 0.0 | 23.1 ± 0.7 | 38.8 ± 1.9 | 72.5 ± 10.1 | 85.6 ± 2.2 | 108.8 ± 1.9 | 58.1 |
Jangseng | - | 0.6 ± 0.3 | 32.5 ± 0.8 | 40.6 ± 1.2 | 66.9 ± 1.3 | 89.4 ± 2.7 | 110.0 ± 1.8 | 56.7 |
Kwandongyeoreum | - | 1.3 ± 0.2 | 36.9 ± 0.7 | 43.8 ± 2.1 | 73.8 ± 1.4 | 96.9 ± 2.9 | 120.0 ± 1.8 | 62.1 |
Kangchoo | - | 0.0 ± 0.0 | 38.8 ± 0.9 | 48.8 ± 1.1 | 76.3 ± 1.5 | 97.5 ± 2.9 | 121.9 ± 1.7 | 63.9 |
Kaeuljeojang | - | 3.8 ± 0.2 | 40.6 ± 1.4 | 56.9 ± 2.6 | 80.0 ± 1.6 | 104.4 ± 3.4 | 133.1 ± 4.2 | 69.8 |
Supersiregi | - | 0.0 ± 0.0 | 43.8 ± 2.5 | 61.3 ± 3.3 | 80.6 ± 1.8 | 112.5 ± 1.1 | 141.9 ± 3.2 | 73.3 |
Dongha | - | 21.9 ± 0.5 | 45.6 ± 3.2 | 64.4 ± 2.1 | 95.0 ± 1.9 | 120.6 ± 1.5 | 145.6 ± 5.4 | 82.2 |
Kuekdong | R | 16.3 ± 0.0 | 45.0 ± 2.5 | 75.0 ± 1.1 | 90.6 ± 2.1 | 126.3 ± 1.6 | 156.9 ± 1.9 | 85.0 |
Tamseureon | R | 26.9 ± 0.4 | 51.3 ± 7.5 | 78.1 ± 1.2 | 113.8 ± 2.2 | 143.1 ± 1.8 | 168.8 ± 6.8 | 97.0 |
Mean | 4.1 | 28.4 | 37.7 | 58.5 | 79.8 | 96.6 | ||
Housecheongok | S | 28.8 ± 0.6 | 59.4 ± 5.2 | 83.8 ± 1.6 | 116.9 ± 2.2 | 160.0 ± 1.9 | 198.8 ± 5.2 | 107.9 |
Songbaek | S | 32.5 ± 0.4 | 68.1 ± 5.2 | 84.4 ± 1.9 | 117.5 ± 1.8 | 166.3 ± 1.8 | 197.5 ± 8.4 | 111.0 |
Boseokaltari | S | 36.3 ± 0.4 | 65.6 ± 4.3 | 86.3 ± 6.7 | 129.4 ± 1.8 | 171.3 ± 4.2 | 198.8 ± 7.2 | 114.6 |
Mean | 32.5 | 64.4 | 84.8 | 121.3 | 165.8 | 198.3 |
a Twenty-day-old seedlings were inoculated with each strain of P. carotovorum subsp. carotovorum by drenching the proximal part of plants with 5 ml bacterial suspension at a concentration of 8.0 × 105 cells/ml. The inoculated plants were incubated in a dew chamber at 25°C for 24 h, then transferred to a growth room with 25°C, 80% relative humidity, and 12 h of light exposure daily. At 2-5 days after inoculation, the disease severity of plants was investigated on a scale of 0-4, and the disease severity (%) and area under the disease progress curve (AUDPC) were calculated using the following equations. Disease severity (%) = [∑(disease index × the number of diseased plants)/(the highest disease index × the number of plants rated)]×100.
AUDPC = ∑ n i = 1 [t (i + 1) − ti] × [DS (i + 1) + DSi]/2; n = number of assessments, ti = number of days elapsed from the inoculation day to the assessment date i, DSi = disease severity (%) on assessment date i.
Cultivar | Traitb | P. carotovorum subsp. carotovorum strain | |||||
---|---|---|---|---|---|---|---|
|
|||||||
LY34 | ATCC 15713 | KACC 10225 | KACC 10421 | ECC 301365 | ATCC 12312 | ||
Awooriwoldong | R | 0.0 ± 0.0c Rd | 0.2 ± 0.4 R | 0.3 ± 0.4 R | 0.4 ± 0.2 R | 0.8 ± 0.5 R | 0.8 ± 0.4 R |
YR Champion | - | 0.0 ± 0.0 R | 0.4 ± 0.2 R | 0.5 ± 0.2 R | 0.4 ± 0.6 R | 0.9 ± 0.5 R | 0.9 ± 0.5 R |
Superkiljo | - | 0.0 ± 0.0 R | 0.4 ± 0.6 R | 0.6 ± 0.3 R | 0.7 ± 0.3 R | 1.4 ± 0.6 MR | 1.1 ± 0.4 MR |
Myeongkagaeul1ho | - | 0.0 ± 0.0 R | 0.4 ± 0.6 R | 0.6 ± 0.5 R | 0.8 ± 0.2 R | 1.5 ± 0.2 MR | 1.3 ± 0.6 MR |
Janghyeongbom | - | 0.0 ± 0.0 R | 0.5 ± 0.6 R | 0.7 ± 0.2 R | 0.9 ± 0.2 R | 1.6 ± 0.5 MR | 1.4 ± 0.4 MR |
Kiljo | - | 0.2 ± 0.3 R | 0.5 ± 0.5 R | 0.7 ± 0.2 R | 1.7 ± 0.6 MR | 1.8 ± 0.5 MR | 1.6 ± 0.5 MR |
Jeonmuhoomu | - | 0.0 ± 0.0 R | 0.5 ± 0.5 R | 0.7 ± 0.2 R | 1.8 ± 0.2 MR | 1.8 ± 0.6 MR | 1.7 ± 0.4 MR |
Cheongunplus | - | 0.0 ± 0.0 R | 0.6 ± 0.3 R | 0.7 ± 0.6 R | 1.9 ± 0.6 MR | 1.8 ± 0.4 MR | 1.7 ± 1.2 MR |
Baekchun | - | 0.0 ± 0.0 R | 0.5 ± 0.4 R | 0.7 ± 0.6 R | 1.9 ± 0.2 MR | 1.8 ± 0.2 MR | 1.8 ± 0.6 MR |
Bitgoeunyeolmoo | - | 0.0 ± 0.0 R | 0.6 ± 0.6 R | 0.8 ± 0.7 R | 1.3 ± 0.2 MR | 2.0 ± 0.4 MR | 1.9 ± 0.5 MR |
Mansahyoungtong | R | 0.0 ± 0.0 R | 0.7 ± 0.3 R | 0.9 ± 0.3 R | 1.9 ± 0.8 MR | 2.0 ± 1.2 MR | 2.0 ± 0.3 MR |
Cheongdoo | - | 0.3 ± 0.2 R | 0.7 ± 0.6 R | 0.9 ± 0.4 R | 1.9 ± 0.6 MR | 2.0 ± 0.4 MR | 2.1 ± 0.9 S |
Taecheong | R | 0.1 ± 0.2 R | 0.7 ± 0.2 R | 0.9 ± 0.6 R | 1.8 ± 1.2 MR | 2.1 ± 1.1 S | 2.2 ± 1.2 S |
Jangseng | - | 0.1 ± 0.2 R | 0.7 ± 0.5 R | 1.0 ± 0.5 R | 1.9 ± 0.5 MR | 2.2 ± 1.3 S | 2.2 ± 1.4 S |
Kwandongyeoreum | - | 0.1 ± 0.3 R | 0.8 ± 0.2 R | 1.0 ± 0.9 R | 2.0 ± 1.1 S | 2.2 ± 1.2 S | 2.5 ± 0.9 S |
Kangchoo | - | 0.0 ± 0.0 R | 0.8 ± 0.4 R | 1.1 ± 1.2 MR | 2.0 ± 1.6 S | 2.2 ± 1.2 S | 2.5 ± 1.1 S |
Kaeuljeojang | - | 0.0 ± 0.0 R | 0.9 ± 0.4 R | 1.3 ± 0.5 MR | 2.6 ± 1.2 S | 2.3 ± 3.1 S | 2.7 ± 1.1 S |
Supersiregi | - | 0.0 ± 0.0 R | 0.9 ± 0.2 R | 1.3 ± 0.2 MR | 2.7 ± 0.4 S | 2.5 ± 0.8 S | 2.9 ± 1.6 S |
Dongha | - | 0.6 ± 0.2 R | 1.0 ± 0.3 R | 1.6 ± 0.2 MR | 2.2 ± 1.2 S | 2.6 ± 0.2 S | 3.0 ± 0.8 S |
Kuekdong | R | 0.4 ± 0.1 R | 1.1 ± 0.2 MR | 1.6 ± 0.7 MR | 3.0 ± 1.1 S | 2.7 ± 1.3 S | 3.2 ± 0.5 S |
Tamseureon | R | 1.1 ± 0.3 MR | 1.1 ± 0.4 MR | 1.7 ± 0.4 MR | 3.2 ± 0.9 S | 3.1 ± 0.2 S | 3.4 ± 0.2 S |
a Twenty-day-old seedlings were inoculated with each strain of P. carotovorum subsp. carotovorum by drenching the proximal part of plants with bacterial suspension at a concentration of 8.0 × 105 cells/ml. The inoculated plants were incubated in a dew chamber at 25°C for 24 h, then transferred to a growth room with 25°C, 80% relative humidity, and 12 h of light exposure daily. Five days after inoculation, the disease severity of plants was investigated on a scale of 0-4.
Response | Strain of P. carotovorum subsp. carotovorum | |||||
---|---|---|---|---|---|---|
|
||||||
LY34 | ATCC 15713 | KACC 10225 | KACC 10421 | ECC 301365 | ATCC 12312 | |
Ra | 20 | 19 | 15 | 5 | 2 | 2 |
MR | 1 | 2 | 6 | 9 | 10 | 9 |
S | 0 | 0 | 0 | 7 | 9 | 10 |
Gyung Ja Choi
https://orcid.org/0000-0003-1564-1487